<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Laptop Computer Repairs Sydney Data Recovery iPhone iPad Repairs</title>
	<atom:link href="http://www.battech.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battech.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 28 May 2013 00:09:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.battech.com.au/?pushpress=hub'/>
		<item>
		<title>Samsung Galaxy S4</title>
		<link>http://www.battech.com.au/samsung-galaxy-s4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s4</link>
		<comments>http://www.battech.com.au/samsung-galaxy-s4/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:39:35 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=856</guid>
		<description><![CDATA[The Samsung Galaxy S4 has been out now for a good month and feedback is extremely positive. With Samsung touting their latest release as a &#8216;life companion&#8217;, and not just a smartphone, they have lifted the bar of what to expect in today&#8217;s mobile devices. With everything from dual shot camera shots, non touch interactivity, ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Samsung Galaxy S4 has been out now for a good month and feedback is extremely positive. With Samsung touting their latest release as a &#8216;life companion&#8217;, and not just a smartphone, they have lifted the bar of what to expect in today&#8217;s mobile devices. With everything from dual shot camera shots, non touch interactivity, DIY cloud storage with HomeSync, and even a workout fitness and general lifestyle health app built in, the S4 aims to truly be with you every step of your life.</p>
<p style="text-align: justify;">The camera features are quite a step up and the actual quality of the shots is extremely high even in lower light and more difficult light settings such as high background light. The dual shot feature enables you to shoot with both front and back cameras, and the audio snippet also lets you record a small audio grab with the photo. Although there&#8217;s always a novelty factor attached with these new features, it will be interesting to see if people end up using these as default settings. The so called &#8216;drama shot&#8217; also enables multiple shots to be taken of a subject and then merges this into one shot so for instance someone running would have multiple shots of them moving, but with a steady hand the background would remain unchanged. This will be interesting to see what the more creative of users get up to.</p>
<p style="text-align: justify;">The most interesting feature, which is definitely a bit strange at first, is the enhancement of non-touch interactivity with the latest eye tracking technology. While reading something, the page can auto scroll based on your eye movements, look away whilst watching a movie and the movie pauses; and then picks back up when you&#8217;re paying attention again. Also, instead of the typical swiping of the screen to answer calls, speed dial, change songs, read emails etc. the Air Gesture tracks hand movement above the screen and reacts accordingly. This also allows functionality whilst wearing gloves, which although only a minor inconvenience to most, will be highly appreciated those that use it and wish to avoid frostbitten fingers just to answer a call.</p>
<p style="text-align: justify;">Fitness Apps are aplenty at the moment, and the Samsung Galaxy S4 includes it&#8217;s own S Health range of apps to keep you in shape. This allows tracking of weight, food intake, exercise regime, and even a sleep monitor. A review could be written on this app all by itself, but it definitely continues on the &#8216;Life Companion&#8217; moniker and is likely to be heavily utilised in one way or another by most users. Additionally, the S4 can also communicate with a heart rate monitor chest belt (HRM) to sync in with the Running Pro app for fitness tracking, and can also communicate with the Samsung branded body scale weight checker. No news yet if it will sync with your Samsung fridge and go from Life Companion to Nagging Nanny when reaching for that extra slice of cake though.</p>
<p style="text-align: justify;">There are many more features of the S4 and Samsung have definitely put a lot of thought and time into not just developing the features of the phone, but also how this is presented to users. With more complex devices, finding all the features can be difficult with most users just not bothering to learn them. Samsung however have rolled these into the general usage of the phone quite well to ensure a generally easy to use interface. With the next iPhone release just around the corner with an updated iOS, and the latest Windows 8 phones gaining traction, it will be interesting to see if Samsung continue their dramatic increase of the smartphone market.</p>
<p style="text-align: justify;">Read more about the full range of <a title="Samsung S4" href="http://www.samsung.com/global/microsite/galaxys4/" target="_blank">Samsung features here</a>. We also offer complete <a title="Samsung Galaxy Repair" href="http://www.battech.com.au/repairs/samsung-galaxy-repair-service-support-centre/">Samsung S4 repairs</a> as well as general service and support including our FREE, no obligation, device checks. Call us today and let us know how we can assist you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/samsung-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia Z Series</title>
		<link>http://www.battech.com.au/sony-xperia-z-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-xperia-z-series</link>
		<comments>http://www.battech.com.au/sony-xperia-z-series/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:18:16 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Xperia]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=839</guid>
		<description><![CDATA[The Sony Xperia range of phones has had a massive amount of press since the release of the new Sony Xperia Z series. Sporting Windows 8, water resistance, ultra sleek frame, and all the media and social media tools you will need, this phone is getting a large amount of thumbs up. With Sony&#8217;s Exmor ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Sony Xperia range of phones has had a massive amount of press since the release of the new Sony Xperia Z series. Sporting Windows 8, water resistance, ultra sleek frame, and all the media and social media tools you will need, this phone is getting a large amount of thumbs up. With Sony&#8217;s Exmor RS image sensor, the phone hopes to correct the amount of times a great shot is ruined by low and/or bad lighting, a common problem with most smartphones.</p>
<p style="text-align: justify;">The Xperia Z Series also boasts to be up to 30 minutes water resistance. Though we wouldn&#8217;t test this more than a few metres at most, we have seen the tests of the usual contenders for water damage i.e. dropped in a puddle, dropped in the bucket while washing the car, dropped in the toilet on a Saturday night (will let you guys deal with the cleaning bill on this one though). Once pulled out of the water, and residual water removed from the front glass, the phone continued working as normal.</p>
<p style="text-align: justify;">The Sony Xperia also offers an easy link if you own a Sony Bravia TV, and also the usual bluetooth mode of connection for other devices. With an array of additional features to help you share, store, and stream your photos, it will likely pay to have a good play with the smartphone and test these out to get the most out of it.</p>
<p style="text-align: justify;">For business the phone offers the usual Windows 8 tool set to easily access emails, including keeping track of conversation trails across multiple text and emails. The media features can also help in industries where staff need a quick way to take decent HD photos or videos, and then be able to upload this on the road or when back in the office.</p>
<p style="text-align: justify;">And onto the Windows 8 interface and usability. For us Windows 8 works quite well on mobile devices. The tiles enable an easy way to stay up to date, and even if you aren&#8217;t a connection junkie, it is still a convenient way to get up to date from multiple sources on the one screen i.e. news, facebook etc. We would like to see a bit more customisation of the tile menus which hopefully MS will release in their Windows 8 update later this year and we would expect the phone to fully support this update. The tile menu is definitely a nice change from most other mobile OS&#8217; that although haven&#8217;t entirely copied Apple&#8217;s OS, don&#8217;t offer a huge amount of difference on the default display.</p>
<p style="text-align: justify;">Sony Xperia Z is available now from the usual outlets on plans or purchase outright and you can read the full <a title="Sony Xperia Z" href="http://www.sonymobile.com/au/products/phones/xperia-z/features/#tabs" target="_blank">feature list here</a>. If you need any help, service, support, or <a title="Sony Xperia Windows 8 Phone Repairs Sydney" href="http://www.battech.com.au/sony-xperia-windows-8-phone-repairs-sydney/">Sony Xperia Repairs</a>, give us a call 7 days on (02) 9698-9644 and let us know how we can assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/sony-xperia-z-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Over Easter</title>
		<link>http://www.battech.com.au/open-over-easter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-over-easter</link>
		<comments>http://www.battech.com.au/open-over-easter/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:50:56 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[repairs]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=776</guid>
		<description><![CDATA[Just a quick note that we are open over Easter on the following days. Friday &#8211; CLOSED Saturday &#8211; 10am-2pm Sunday &#8211; 10am-2pm Monday &#8211; 10am-2pm We will then commence normal trading hours after that with our usual 7 day support roster. Remember that we offer a FREE quick system check on any device you ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Just a quick note that we are open over Easter on the following days.</p>
<ul style="text-align: justify;">
<li>Friday &#8211; CLOSED</li>
<li>Saturday &#8211; 10am-2pm</li>
<li>Sunday &#8211; 10am-2pm</li>
<li>Monday &#8211; 10am-2pm</li>
</ul>
<p style="text-align: justify;">We will then commence normal trading hours after that with our usual 7 day support roster.</p>
<p style="text-align: justify;">Remember that we offer a FREE quick system check on any device you wish to bring in. Just bring any device you are having issues with in and see one our technicians, who can have a look at the problems, advise of the most likely costs and solutions required, and then you have the option to continue to advanced diagnostics or attempted <a title="Repairs" href="http://www.battech.com.au">repairs</a>. This service comes with absolutely no obligation to go ahead after the free quick check, and bookings aren&#8217;t required so pop in today.</p>
<p style="text-align: justify;">Also note that we are now also repairing a large number of other phones, as opposed to our typical iPhone and iPad repair services. Whether you have a broken screen with your Samsung S3, your HTC isn&#8217;t charging, or your <a title="Google Nexus" href="http://www.bat-tech.com.au">Google Nexus</a> is having strange software issues, bring it in to us and we will provide the best advice and most applicable solutions for you.</p>
<p style="text-align: justify;">If there is anything else we can assist you with in the meantime please let us know, otherwise we look forward to assisting you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/open-over-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Security Flaw Revealed Zero Day</title>
		<link>http://www.battech.com.au/java-security-flaw-revealed-zero-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=java-security-flaw-revealed-zero-day</link>
		<comments>http://www.battech.com.au/java-security-flaw-revealed-zero-day/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 23:26:29 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=761</guid>
		<description><![CDATA[As was the buzz around the web last week, a massive zero day vulnerability has been uncovered by security researchers detailing a weakness in the massively used Java package. The vulnerability could do anything from allow someone to gain control over your computer, access your data, or even use your PC as part of a ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">As was the buzz around the web last week, a massive zero day vulnerability has been uncovered by security researchers detailing a weakness in the massively used Java package. The vulnerability could do anything from allow someone to gain control over your computer, access your data, or even use your PC as part of a botnet to co-ordinate further cyber attacks and using your PC as a proxy.</p>
<p style="text-align: justify;">The US-CERT group uncovered that version Java 7 Update 10 (as well as earlier versions) of the software contain an unspecified vulnerability that can allow a remote user to execute arbitrary code even without the actual PC user being aware. Since Java is used on so many sites (it allows a single language t be used such as a website to work natively  on both PC and Mac as an example) user&#8217;s can be easily affected just by visiting a site that&#8217;s been set up with malicious code to take advantage of the hole. Obviously certain security software and user limitation permissions may prevent this as well (which is why mule-layerd approach to security is much for all users whether Windows, Mac, or even Linux is being used). o</p>
<p style="text-align: justify;">As of last week there are already traces of the vulnerability being used in the wild (released in real world terms)- and is even easier for junior hackers to gain access to with it being incorporated into exploit kits that are readily available. Such kits make it much easier for someone to utilise a vulnerability such as this for their gains and purpose and to some such people such users of these kits are not technically classed as hackers. This means it is even more imperative these days to have all updates installed (PC, Mac, Java, flash etc), disable Java entirely (some experts recommend this anyway due to the much renowned flaws in Java) if not needed, set user permissions to as few rights as possible, and to install a high level security package such as Kaspersky or Sophos.</p>
<p style="text-align: justify;">Oracle responded to Cnet with the following update on the situation</p>
<p style="text-align: justify;">&#8220;Oracle is aware of a flaw in Java software integrated with web browsers. The flaw is limited to JDK7. It does not exist in other releases of Java, and does not affect Java applications directly installed and running on servers, desktops, laptops, and other devices. A fix will be available shortly.&#8221;</p>
<p style="text-align: justify;">If you would like a FREE quick system check you can bring your system into our service centre and we can have a general look over and advise of any updates required.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/java-security-flaw-revealed-zero-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas &amp; New Years Opening Times 2012</title>
		<link>http://www.battech.com.au/christmas-new-years-opening-times-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-new-years-opening-times-2012</link>
		<comments>http://www.battech.com.au/christmas-new-years-opening-times-2012/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 23:29:48 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[7 day]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=739</guid>
		<description><![CDATA[From everyone here at Bat Tech we wish you a safe, merry, and prosperous Christmas and New Year celebrations. We look forward to being able to assist you throughout the Christmas period as well as the 2013 year. We will be open the majority of the period with reduced operating hours so please note the ...]]></description>
				<content:encoded><![CDATA[<p>From everyone here at Bat Tech we wish you a safe, merry, and prosperous Christmas and New Year celebrations. We look forward to being able to assist you throughout the Christmas period as well as the 2013 year. We will be open the majority of the period with reduced operating hours so please note the following times;</p>
<ul>
<li>21<sup>st</sup> Dec – 9am &#8211; 5:30pm</li>
<li>22<sup>nd</sup> Dec –9:30am &#8211; 4pm</li>
<li>23<sup>rd</sup> Dec – 10am &#8211; 2pm</li>
<li>24<sup>th</sup> Dec – 10am &#8211; 4pm</li>
<li>25<sup>th</sup> Dec Closed</li>
<li>26<sup>th</sup> Dec Closed</li>
<li>27<sup>th</sup> Dec 10m-4pm</li>
<li>28<sup>th</sup> Dec 10am &#8211; 4pm</li>
<li>29<sup>th</sup> Dec 10am &#8211; 4pm</li>
<li>30<sup>th</sup> Dec10am &#8211; 2pm</li>
<li>31<sup>st</sup> Dec 10am &#8211; 4pm</li>
<li>1<sup>st</sup>  Jan Closed</li>
<li>2<sup>nd</sup> Jan 10am &#8211; 4pm</li>
<li>3<sup>rd</sup> Jan 10am &#8211; 4pm</li>
<li>4<sup>th</sup> Jan 10am &#8211; 4pm</li>
<li>5<sup>th</sup> Jan 10am &#8211; 4pm</li>
<li>6<sup>th</sup> Jan 10am &#8211; 2pm</li>
<li>7<sup>th</sup> Jan 10am &#8211; 4pm</li>
</ul>
<p>As always you can complete and online form and view our full contact details on our Contact Us page. All the best for the remainder of 2012, and the very best for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/christmas-new-years-opening-times-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOB Live Cloud Business Accounting Software</title>
		<link>http://www.battech.com.au/myob-live-cloud-business-accounting-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myob-live-cloud-business-accounting-software</link>
		<comments>http://www.battech.com.au/myob-live-cloud-business-accounting-software/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 00:34:57 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=585</guid>
		<description><![CDATA[&#160; MYOB has been offering it&#8217;s live accounts cloud solution for quite a while now, however recently it has really focused on offering a more complete offering. The software caters for invoicing and supplier expenses, as well as Payroll and loaded with easy reports function. For most small businesses that don&#8217;t need inventory, advanced purchase ...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;">MYOB has been offering it&#8217;s live accounts cloud solution for quite a while now, however recently it has really focused on offering a more complete offering. The software caters for invoicing and supplier expenses, as well as Payroll and loaded with easy reports function. For most small businesses that don&#8217;t need inventory, advanced purchase order and quote systems, and advanced invoicing modules, the live accounts solution will suit. All you need to access the software is a monthly subscription, a <a title="Computer Support" href="http://www.bat-tech.com.au">computer</a> with an active internet connection, and some basic accounting knowledge.</p>
<p style="text-align: justify;">The biggest plus that will hep many businesses though is the integration between <a title="MYOB Support" href="http://www.battech.com.au/myob-support/">MYOB Live Accounts</a> and your bank statement. Setup your chart of accounts in MYOB, complete the forms for each bank account and credit card and send away and, assuming you are with one of the major banks, the forms will be accepted and your banking transactions will auto appear in MYOB. For those familiar with the amount of time entering and reconciling bank accounts this is a massive plus and savings. Not only that but with almost daily reconciliations most businesses will be able to pull profit and loss reports weekly that show a very close state of the business. Not only saving book keeping fees, this will also help managers get a much better, up to date picture of the business, and make on the fly changes as required to the business operations.</p>
<p style="text-align: justify;">Payroll works quite well and would suit most businesses however the holiday and sick pay needs to be manually entered and this is one thing that would be good to see resolved. The best thing too is if your bank accounts is linked to MYOB Live accounts, the wages will auto reconcile with your bank account making it very easy to see your total paid wages, including PAYG and superannuation payroll expenses.</p>
<p style="text-align: justify;">One of the other items we really like, is the fact the total GST owed is displayed on the main dashboard when logged in. If you have it so bank transactions are auto imported to MYOB and you operate on a cash basis, this can give you an almost daily, true, figure of what you owe. Coupled with the payroll expenses mentioned before, it is easy to know in an almost real time effect of what is going to be owed on the next BAS and also make it easier to pay monthly if you prefer.</p>
<p style="text-align: justify;">All up the MYOB live accounts offering is quite good and carries enough features for many businesses. The small problems as to why it may not work for some businesses should be weighed against the biggest selling point of linking MYOB with your bank account with auto import of transactions which could quite literately save a business thousands of dollars over a year; this also gives a better insight in to the business operations and help ward off any forthcoming financial hurdles. All this for only $25 per month makes it an extremely attractive offering including <a title="Business Support" href="http://www.battech.com.au">business support</a> and software upgrades. Contact us today on  (02) 9698-9644 and let us know how we can further help if you are interested in the MYOB live accounts cloud solutions, or any other IT related questions you may have.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/myob-live-cloud-business-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Home &amp; Business 2010 &#8211; 2 PC Retail &#8211; $275 + Shipping RRP $379</title>
		<link>http://www.battech.com.au/microsoft-office-home-business-2010-2-pc-retail-275-shipping-rrp-379/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-office-home-business-2010-2-pc-retail-275-shipping-rrp-379</link>
		<comments>http://www.battech.com.au/microsoft-office-home-business-2010-2-pc-retail-275-shipping-rrp-379/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 09:05:11 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=601</guid>
		<description><![CDATA[Massive discount on Microsoft Office 2010 Home &#38; Business. This covers 2 PCs and is delivered in a full retail box including DVD installation and license code. For payment via credit card please contact our sales department on (02) 9698-9644 or support@battech.com.au . Limited stock, once sold out no further sales accepted, no rain checks, ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Massive discount on Microsoft Office 2010 Home &amp; Business. This covers 2 PCs and is delivered in a full retail box including DVD installation and license code. For payment via credit card please contact our sales department on (02) 9698-9644 or <a title="MS Office 2010" href="mailto:support@battech.com.au">support@battech.com.au</a> . Limited stock, once sold out no further sales accepted, no rain checks, Bat Tech reserves the right to alter and/or cancel this promotion at any time without any further notice. All sales are not classed as finalised until full payment has cleared and items shipped.</p>
<p>Express delivery for $10 or pickup from our <a title="MS Office 2010" href="http://www.battech.com.au">Sydney service centre</a> open 7 days.</p>
<p>Full product specifications on <a title="MS Office 2010 " href="http://office.microsoft.com/en-au/home-and-business/" target="_blank">Microsoft official site</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.battech.com.au/wp-content/uploads/2012/08/Office2010HB.jpg"><img class=" wp-image-603 aligncenter" title="Microsoft Office 2010" src="http://www.battech.com.au/wp-content/uploads/2012/08/Office2010HB.jpg" alt="Office2010HB Microsoft Office Home & Business 2010   2 PC Retail   $275 + Shipping RRP $379" width="567" height="110" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/microsoft-office-home-business-2010-2-pc-retail-275-shipping-rrp-379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer SFF Desktop i3, 4GB, 1TB, WiFi, 4 Year Acer NBD Onsite Warranty &#8211; $795 + Shipping</title>
		<link>http://www.battech.com.au/acer-sff-veriton-i3-4gb-1tb-wifi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acer-sff-veriton-i3-4gb-1tb-wifi</link>
		<comments>http://www.battech.com.au/acer-sff-veriton-i3-4gb-1tb-wifi/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 03:19:17 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=413</guid>
		<description><![CDATA[The size of a phone book yet this small form factor desktop punches well above it&#8217;s weight. With the latest generation i3 processor and 4GB DDR3 RAM, a large 1TB hard drive, built in WiFi, and whipser quiet operation this desktop is sure to please. Combined with Windows 7 Professional 32 or 64 Bit and ...]]></description>
				<content:encoded><![CDATA[<p>The size of a phone book yet this small form factor desktop punches well above it&#8217;s weight. With the latest generation i3 processor and 4GB DDR3 RAM, a large 1TB hard drive, built in WiFi, and whipser quiet operation this desktop is sure to please. Combined with Windows 7 Professional 32 or 64 Bit and a 4 Year Acer next business day onsite warranty, this desktop offers amazing value at a great price point;</p>
<p>* Genuine Windows® 7 Professional (32/64-bit)</p>
<p>*Intel® Core™ i3 processor 2120 (3.1GHz, 3MB L2 cache, 1333MHz FSB)</p>
<p>*4GB DDR3 Sodimm Dual Channel (2 x 2GB)</p>
<p>*1TB SATA Hard Drive 7200 RPM</p>
<p>* 802.11 g/n wirelss</p>
<p>* 4 years Commercial Desktop NBD Onsite Response (Acer)</p>
<p>* USB Keyboard and Mouse</p>
<p>* DVDRW</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/acer-sff-veriton-i3-4gb-1tb-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Travelmate 17.3&#8243; ATI 6670M, Intel i5, 8GB, 1.5TB &#8211; $1195 + Shipping</title>
		<link>http://www.battech.com.au/acer-ac67354a-ati-6670m-i5-8gb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acer-ac67354a-ati-6670m-i5-8gb</link>
		<comments>http://www.battech.com.au/acer-ac67354a-ati-6670m-i5-8gb/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 02:11:23 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.battech.com.au/?p=390</guid>
		<description><![CDATA[Enjoy mobile gaming with this light weight, power packed, wide screen 17.3&#8243; Acer offering. With the latest generation i5 processor, 8GB of DDR3 fast access RAM, twin 750GB Hard drives, and ATI 6670 mobile graphics chipset with dedicated 1GB DDR3 VRAM, this offering is sure to please the most avid mobile gamer. With loads of ...]]></description>
				<content:encoded><![CDATA[<p>Enjoy mobile gaming with this light weight, power packed, wide screen 17.3&#8243; Acer offering. With the latest generation i5 processor, 8GB of DDR3 fast access RAM, twin 750GB Hard drives, and ATI 6670 mobile graphics chipset with dedicated 1GB DDR3 VRAM, this offering is sure to please the most avid mobile gamer. With loads of extra features including a bonus 3 year Acer warranty, pick these up now at a great price.</p>
<p>*Windows 7 Professional 64-bit</p>
<p>*Intel® Core™ i5 processor 2450M</p>
<p>* 8GB DDR3-1066 Memory (2 x 4GB)</p>
<p>* 2 x 750GB SATA HDD * DVD Super Multi Drive</p>
<p>* 17.3&#8243; WXGA Widescreen Glare LED-LCD 1600&#215;900</p>
<p>* ATI Mobility Radeon™ HD 6670M with 1GB of dedicated DDR3 VRAM</p>
<p>* Two built-in stereo speakers  with High-definition audio support</p>
<p>* Acer Crystal Eye high-def webcam, 1280 x 1024 resolution</p>
<p>* Acer InviLink™ Nplify™ 802.11b/g/n Wi-Fi CERTIFIED™ + Bluetooth®</p>
<p>* Multi-in-1 card reader (SD™, MMC, MS, MS PRO, xD)</p>
<p>* Multi-gesture touchpad, supporting two-finger scroll, pinch, rotate, flip</p>
<p>* Three USB 2.0 ports + HDMI™ port with HDCP support</p>
<p>* 48.8W 6-cell Li-ion battery pack, up to 3.5 hours</p>
<p>* 410 (W) x 275 (D) x 25/35.5 (H) mm approx. 2.9Kg</p>
<p>* 3 year warranty</p>
<p>* Pre-Load Microsoft® Office Starter 2010</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/acer-ac67354a-ati-6670m-i5-8gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Tech 2.0</title>
		<link>http://www.battech.com.au/bat-tech-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bat-tech-2-0</link>
		<comments>http://www.battech.com.au/bat-tech-2-0/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:12:09 +0000</pubDate>
		<dc:creator>battech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techsupportnetwork.com.au/?p=351</guid>
		<description><![CDATA[Welcome to our new site! We have come along way in the last 6 years from a small one man operation to now an expansive service centre catering for repairs to laptops, iPads, iPhones, computers, desktops and more, to a complete Business IT Solution centre and even a Website Service and online marketing department. We ...]]></description>
				<content:encoded><![CDATA[<p>Welcome to our new site! We have come along way in the last 6 years from a small one man operation to now an expansive service centre catering for repairs to laptops, iPads, iPhones, computers, desktops and more, to a complete Business IT Solution centre and even a Website Service and online marketing department. We hope the new site enables you to better view our services and see how we can help you. We have also launched our online shop which shows just a fraction of what we can supply so if you nee something else please let us know. For now you can reach us on our new number (02) 9698-9644 (or old phone number still works though) and we look forward to helping you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battech.com.au/bat-tech-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
